Welcome to Our Family Site
Welcome to Our Family Site
Matches 601 to 750 of 1,261 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
601 | Jacoba Frederika schmidt Status: Located; Parents of Jacoba Frederika Schmidt | ||
602 | Jacoba Frederika Schmidt Status: Located; Wife of Johannes Christiaan Greeff | ||
603 | Jacobus Greeff. Circa 1700. Status: Located; "b10. Johannes Michiel Johannes Michiel word op 24.5.1722 op Stellenbosch gedoop (G2, 4/1, p.101) met Jan Nel en Susanna Fourie as getuies. Hy sterf vroeg. b11. Johannes Michiel Die tweede Johannes Michiel word 16 maande later op 12.9.1723 op Stellenbosch gedoop (G2, 4/1. p. 103) met Jacobus Greef en Susanna Fourie as getuies. Hierdie seun word die ander Hatting stamvader." Source: Hattingh, W. Die Familie Hattingh in Suid Afrika (II), in Familia, 1978, No 2, page 29 (& 35). GSSA. | ||
604 | Jacobus Greeff. Circa 1700. Status: Located; Stellenbosch Doopregister, p86, 9 Oktober 1718: "Jacobus. Vader Leendert Oelofse, Moeder Magriet Beijer. getn Jacobus Greev en Susanna Visser. 9 Oct 1718." | ||
605 | Jacobus Greeff. Circa 1700. Status: Located; Stellenbosh Lidmaatregister, 4 November 1726: "November 4 Marija Hatting 237. Maria d/v Hans Hendrik Hattingh en Susanna Visser. Maria was ongetroud. Marija Rostok 238. Maria (Rostock) d/v Jan Lourens van Rostock en Anna Elisabeth Michiels; x14.1.1725 Jacobus Greef; xx4.11.1736 Andries Harting s/v Jan Harmensz Harting." | ||
606 | Jacobus Hendrik Greeff Doop born 11 April 1872 Name Jacobus Hendrik Greeff Birth Date 11 Apr 1872 Parent Name Andries Albertus Greeff Second Parent's Name Maria Catharina Muller Event Type Baptism Event Place George, Cape Province, South Africa "South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 ", database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:6KJH-19N6 : 20 April 2023), Maria Catharina Muller in entry for Jacobus Hendrik Greeff, . | ||
607 | Jacobus Herculaas de la Rey, *22 October 1847. Status: Located; Part one. Thanks to Natanja Greeff for the story. | ||
608 | Jacobus Herculaas de la Rey, *22 October 1847. Status: Located; Part two. Thanks to Natanja Greeff for the article. | ||
609 | Jacobus J. G. Greeff, *8 February 1879. Status: Located; Keimoes Graveyard. | ||
610 | Jacobus Johannes (Jaco) Greeff * 6 April 1980. Status: Located; LtR: Herman Neethling and his wife Dorothy Smit, their son-in-law Jacobus Johannes (Jaco) Greeff and his bride Charlene Rene Neethling and her parents-in-law Wilhelm Johan GREEFF and his wife Cecelie de Jonge. | ||
611 | Jacobus Johannes Greeff * 6 April 1980. Status: Located; A very rare view of Jaco! | ||
612 | Jacobus Johannes Greeff * 6 April 1980. Status: Located; | ||
613 | Jacobus Johannes Greeff * 6 April 1980. Status: Located; Jaco and his wife, Charlene Rene Neethling. | ||
614 | Jacobus Johannes Petzer. Status: Located; Death Notice: TAB MHG 1774/43. | ||
615 | Jacobus Johannes Petzer. Status: Located; Death Notice: TAB MHG 1774/43. | ||
616 | Jacobus Johannes Petzer. Status: Located; Death Notice: TAB MHG 1774/43. | ||
617 | Jacobus Johannes Petzer. Status: Located; Death Notice: TAB MHG 1774/43. | ||
618 | Jacobus Viljoen GREEFF *24 Jan 1933.
Status: Located; Viljoen and his wife, Anna Sophia LUBBE. | ||
619 | Jacobus Viljoen Greeff. Status: Located; Jacobus Viljoen Greeff en sy pa, Cornelius Johannes (Corrie) Greeff, en sy pa se suster, Susie Jordaan. Sy was Susanna Christina (geb Greeff) en haar man was Paul Jordaan. Die foto is geneem op die plaas Corenna, Noord van Okahandja in Suidwes Afrika, omstreeks 1958. "Ek het net uit die veld aangekom en oom Paul wou my toe met perd en al op die foto h | ||
620 | Jacobus Willem Adolf Greeff. Status: Located; Doopsertifikaat van Jacobus Willem Adolf Greeff, 28 September 1827 | ||
621 | Jacobus Willem Greeff, *16 February 1904. Status: Located; Four generations of Greeff: Jacobus Willem Greeff, *16 February 1904, and his son, Servaas Willem Johannes Greeff, *16 November 1931, and his son, Jacobus Willem (Koos) Greeff, *23 December 1955, and his son, Marcus Servaas Greeff, *5 February 1980. | ||
622 | James Christieson, *1829 Status: Located; with Helen Wilson | ||
623 | James Christieson, b.1829 Status: Located; | ||
624 | Jan Arnoldus Hendrik Cilliers. Status: Located; Death Notice: TAB MHG 2325/47. Estate Papers of Jan Arnoldus Hendrik Cilliers. Thanks to Lee Greeff for the photo. | ||
625 | Jan Arnoldus Hendrik Cilliers. Status: Located; Death Notice: TAB MHG 2325/47. Estate Papers of Jan Arnoldus Hendrik Cilliers. Thanks to Lee Greeff for the photo. | ||
626 | Jan Arnoldus Hendrik Cilliers. Status: Located; Death Notice: TAB MHG 2325/47. Estate Papers of Jan Arnoldus Hendrik Cilliers. Thanks to Lee Greeff for the photo. | ||
627 | Jan Arnoldus Hendrik Cilliers. Status: Located; Death Notice: TAB MHG 2325/47. Estate Papers of Jan Arnoldus Hendrik Cilliers. Thanks to Lee Greeff for the photo. | ||
628 | Jan Arnoldus Hendrik Cilliers. Status: Located; Death Notice: TAB MHG 2325/47. Estate Papers of Jan Arnoldus Hendrik Cilliers. Thanks to Lee Greeff for the photo. | ||
629 | Jan Arnoldus Hendrik Cilliers. Status: Located; Death Notice: TAB MHG 2325/47. Estate Papers of Jan Arnoldus Hendrik Cilliers. Thanks to Lee Greeff for the photo. | ||
630 | Jan Brand van Rooyen de Wet, *3 Feb 1950 Status: Located; Jan and his two sons, Petrus and Cobus | ||
631 | Jan Christiaan Smuts, *24 May 1870. Status: Located; Thanks to Natanja Greeff for the article. | ||
632 | Jan Greeff & W. Greeff Status: Located; Jan Greeff, W. Mare Jr, & W. Greeff. DEPOT TAB TYPE Foto REFERENCE 16032 DESCRIPTION P Botha; N Labuschagne; Jac Venter; Ph. Nel, junior; JM Nel; Piet Hough; Wouter Hugo; Jan Greef; W Mare, junior; W Greef; Myburgh; JG de Beer; A Michan; W Mare, senior; Bettie Troskie; Piet _____; JP du Toit; Gideon Smit; HS Erasmus; PW Michau; Ph. Nel, senior; JS van Heerden; Gert Michau; Polly Michau; Hannie Michau; Martha Myburgh; JA Venter; Ph. Botha; PL du Plessis, OJ Oosthuyzen; J van der Linde; S Marais; MJ du Plessis; LWW van Rensburg; NJ van Rensburg; Pauw. STARTING 0000 ENDING 0000 REMARKS Dr. Wypkema W 105 (W 75). | ||
633 | Jan Greeff & W. Greeff Status: Located; Reverse-Legend DEPOT TAB TYPE Foto REFERENCE 16032 DESCRIPTION P Botha; N Labuschagne; Jac Venter; Ph. Nel, junior; JM Nel; Piet Hough; Wouter Hugo; Jan Greef; W Mare, junior; W Greef; Myburgh; JG de Beer; A Michan; W Mare, senior; Bettie Troskie; Piet _____; JP du Toit; Gideon Smit; HS Erasmus; PW Michau; Ph. Nel, senior; JS van Heerden; Gert Michau; Polly Michau; Hannie Michau; Martha Myburgh; JA Venter; Ph. Botha; PL du Plessis, OJ Oosthuyzen; J van der Linde; S Marais; MJ du Plessis; LWW van Rensburg; NJ van Rensburg; Pauw. STARTING 0000 ENDING 0000 REMARKS Dr. Wypkema W 105 (W 75). | ||
634 | Jan Greeff & W. Greeff. Status: Located; DEPOT TAB TYPE Foto REFERENCE 16032 DESCRIPTION P Botha; N Labuschagne; Jac Venter; Ph. Nel, junior; JM Nel; Piet Hough; Wouter Hugo; Jan Greef; W Mare, junior; W Greef; Myburgh; JG de Beer; A Michan; W Mare, senior; Bettie Troskie; Piet _____; JP du Toit; Gideon Smit; HS Erasmus; PW Michau; Ph. Nel, senior; JS van Heerden; Gert Michau; Polly Michau; Hannie Michau; Martha Myburgh; JA Venter; Ph. Botha; PL du Plessis, OJ Oosthuyzen; J van der Linde; S Marais; MJ du Plessis; LWW van Rensburg; NJ van Rensburg; Pauw. STARTING 0000 ENDING 0000 REMARKS Dr. Wypkema W 105 (W 75). | ||
635 | Jan Greeff (Jannie) van Niekerk Status: Located; Jan and Charlotte Scholtz | ||
636 | Jan Philip Ferreira Springbok op die jaar 2012 se jag op Rietfontein saam met skoonpa Christoffel Minnie. | ||
637 | Jan Philip Ferreira Gemsbok op die jaar 2012 se jag op Rietfontein saam met skoonpa Christoffel Minnie. | ||
638 | JAN SYBRAND VAN SCHOOR Tweefontein, Malmesbury | ||
639 | Jannetje Sophia Greeff. Status: Located; Death Notice: MOOC 6-9-381 NO. 2859. | ||
640 | Jannetje Sophia Kotze. Status: Located; Death Notice: MOOC 6-9-384 NO. 314. | ||
641 | Jeanette Louise Carter, *9 July 1937 Status: Located; | ||
642 | Jeanette Louise Carter, b.1937 Status: Located; | ||
643 | Jeff Greeff. Status: Located; Thanks to Willem Jooste for the photo and the newspaper article in the notes. | ||
644 | Jenna May Warner, *16 Nov 2004 | ||
645 | Jessica Verster (nee Martin) | ||
646 | Joan Hancke, *9 January 1929. Status: Located; 80th birthday wishes in 'Die Burger' of 9 January 2009. | ||
647 | Johan Coenraad Greeff, *1875 Status: Located; Grandfather of David Andrew Greeff | ||
648 | Johan Greeff Status: Located; A picture of Johan taken in the 1970's | ||
649 | Johan Greeff en sy vrou Nadene Lennox Status: Located; | ||
650 | Johan Hendrik Fouche du Plessis Johan du Plessis met sy susterskind Andre (Boeta) Ferreira | ||
651 | Johan Hendrik Fouche du Plessis Johan Hendrik Fouche du Plessis met vermoedelik sy Ma in die agtergrond | ||
652 | Johann Gerhard William Greeff 1910 Census | ||
653 | Johanna (Hannetjie), *4 March 1928 Status: Located; Die Burger, Cape Town. | ||
654 | Johanna Abramina Greeff Status: Located; Death Notice: MOOC 6-9-320 No 1757. | ||
655 | Johanna Aletta Theron Status: Located; Death Notice: MOOC 6-9-56 NO. 1086. | ||
656 | Johanna Catharina Greeff Status: Located; Death Notice: MOOC 6-9-450 NO. 1450 | ||
657 | Johanna Catharina Greeff, *24 Aug 1820. Status: Located; Death Notice: MOOC 6-9-226 NO. 1897. | ||
658 | Johanna Christina (Gogga) Greeff.
Status: Located; "Tant Goggo, Anna, Stoffel Greeff". | ||
659 | Johanna Cyster. Status: Located; Death Notice: MOOC 6-9-297 no. 1617 | ||
660 | Johanna Elizabeth Christina Magritha Greeff.
Status: Located; Death Notice: TAB MHG 642/48. Estate Papers of Johanna Elizabeth Christina Magritha Greeff. Thanks to Lee Greeff for the photo. | ||
661 | Johanna Elizabeth Christina Magritha Greeff.
Status: Located; Death Notice: TAB MHG 642/48. Estate Papers of Johanna Elizabeth Christina Magritha Greeff. Thanks to Lee Greeff for the photo. | ||
662 | Johanna Elizabeth Christina Magritha Greeff.
Status: Located; Death Notice: TAB MHG 642/48. Estate Papers of Johanna Elizabeth Christina Magritha Greeff. Thanks to Lee Greeff for the photo. | ||
663 | Johanna Elizabeth Christina Magritha Greeff.
Status: Located; Death Notice: TAB MHG 642/48. Estate Papers of Johanna Elizabeth Christina Magritha Greeff. Thanks to Lee Greeff for the photo. | ||
664 | Johanna Elizabeth Christina Magritha Greeff.
Status: Located; Death Notice: TAB MHG 642/48. Estate Papers of Johanna Elizabeth Christina Magritha Greeff. Thanks to Lee Greeff for the photo. | ||
665 | Johanna Elizabeth Greeff Status: Located; Death Notice: MOOC 6-9-93 No 8494. | ||
666 | Johanna Elizabeth Greeff Status: Located; Death Notice: MOOC 6-9-123 No 4280. | ||
667 | Johanna Elizabeth Greeff. Status: Located; Gravestone of the grave she and her husband, Nicolaas Cornelius Claassen Olivier, share. With thanks to Ronel Olivier for the photo. | ||
668 | Johanna Elizabeth Margaretha Christina KRUGER. Status: Located; Death Notice: MOOC 6-9-427 No 1699. Johanna Greeff (born Kruger) and three of her children and at least one grandchild died in 'Vryburg' during the Anglo Boer War. Only one death notice, that of Martha Elizabeth Adriana Greeff, actually mentions the 'Burgher Camp' in Vryburg as the place of death. During the ABO about 4000 Boer soldiers were killed, about 8000 British soldiers were killed and about 26000 Boer women and children were killed by Concentration Camps. | ||
669 | Johanna Frederika Elizabeth Botes Status: Located; Death Notice: MOOC 6-9-110 NO. 1547 | ||
670 | Johanna Gertruida Greeff Status: Located; Death Notice: MOOC 6-9-141 No 8743. | ||
671 | Johanna Gertruida Maritz Status: Located; Death Notice: MOOC 6-9-471 No 1097. | ||
672 | Johanna Maria Cecilia Greeff Status: Located; Death Notice: MOOC 6-9-327 No 899. | ||
673 | Johanna Maria Money (Mary) de Wet Status: Located; Colonel Money after whom Mary was named and his wife, in front of their home in London | ||
674 | Johanna Maria Money (Mary) de Wet Status: Located; Lt-Col Money after whom Mary was named in return for a favour to her mother (See notes) | ||
675 | Johannes Christiaan Greeff Status: Located; | ||
676 | Johannes Christiaan Greeff Status: Located; From left to right: Johannes Christiaan Greeff, Daniel Jacobus Greeff, Leslie Garner and Johan Greeff | ||
677 | Johannes Christiaan Greeff Status: Located; From left to right: Johannes christiaan Greeff, Daniel Jacobus Greeff, Leslie Garner and Johan Greeff | ||
678 | Johannes Christiaan Greeff Status: Located; Oupa Hannes with Les Garner | ||
679 | Johannes Christiaan Greeff Status: Located; Oupa Hannes and Ouma Babs with all the grandkids who were around in 1981: Back row, from left to right: Marchant Greeff, Andre Olwage, Sonja Olwage (with Ilse Marais in arms),Emile Kruger Middle row, from left to right: Anton de Villiers, Estelle Olwage, Yvette Kruger, Ouma Babs(Jacoba Frederika Schmidt), Asta Greeff(squeezed in between grandparents), Oupa Hannes (Johannes Christiaan Greeff), Leon de Villiers In front, left to right: Lisl Marais (standing), Jeanne de Villiers (on Ouma Babs's lap), Natanja Greeff (on Oupa Hannes's lap), Carmen Greeff (standing) | ||
680 | Johannes Christiaan(Hannes) Greeff Status: Located; Oupa Hannes with his sister on her wedding day | ||
681 | Johannes Cornelius Lotter. Kommandant. Status: Located; Thanks to Natanja Greeff for the article. | ||
682 | Johannes Gerhardus Greeff Begrafnisbrief | ||
683 | Johannes Gerhardus Greeff Doop 28 Dec 1890 Johannes Gerhardus Greeff Doop 28 Dec 1890 Name Johannes Gerhardus Greef Sex Male Birth Date 30 Aug 1890 Parent Name Johannes Gerhardus Greef Second Parent's Name Johanna Catharina Meiring Event Type Baptism Event Date 28 Dec 1890 Event Place Dordrecht, Cape Colony, South Africa Event Place (Original) Dordrecht "South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 ", database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:6KBZ-4JZS : 11 May 2023), Johannes Gerhardus Greef in entry for Johannes Gerhardus Greef, 1890. | ||
684 | Johannes Gerhardus Greeff x Johanna Maria Meiring 7 May 1883 Name Johannes Gerhardus Greeff Sex Male Age 21 Birth Year (Estimated) 1862 Spouse's Name Johanna Maria Meiring Spouse's Sex Female Spouse's Age 21 Spouse's Birth Year (Estimated) 1862 Event Type Marriage Event Date 7 May 1883 Event Place Uniondale, Kaapkolonie, Suid-Afrika "South Africa, Civil Marriage Records, 1840-1973", database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:6ZHB-K5XT : 21 September 2022), Johannes Gerhardus Greeff, 1883. | ||
685 | Johannes Jakobus Frederikus Carolus Greeff Doop 1858 | ||
686 | Johannes Joost (Joshua) de Koster, *1 Mar 1999 | ||
687 | Johannes Jurgens Greeff Status: Located; Death Notice: MOOC 6-9-471 No 1098. | ||
688 | Johannes Marthines (Jan) Wels *12 Dec 1949. Status: Located; Jan Wels met die Gemsbok wat hy in Junie 2005 op 'n plaas in die Dani | ||
689 | Johannes Matthys Greeff. Status: Located; Death Notice: MOOC 6-9-385 No 425. | ||
690 | Johannes Nicolaas Greeff Status: Located; Death Notice: MOOC 6-9-186 No 3942. | ||
691 | Johannes Nicolaas Greeff Status: Located; Front, ltr: Johannes Nicolaas Greeff, his wife, Johanna Catharina Sophia Louw and their daughter, Johanna Catharina Sophia Greeff. Back: Schalk Willem Greeff and his brother, Johannes Nicholaas, both sons of the couple in the front row. | ||
692 | Johannes Willem (Basie) Greeff Status: Located; | ||
693 | John Gambold Dunn, *1808 Status: Located; Death Notice. Ref unknown. | ||
694 | John Greeff.
Status: Located; Death Notice: TAB MHG 3183/42. Estate Papers of John Greeff. There seems to be significant confusion about who this man was. Thanks to Lee Greeff for the photo. | ||
695 | John Greeff. Status: Located; Death Notice: TAB MHG 3183/42. Estate Papers of John Greeff. Thanks to Lee Greeff for the photo. | ||
696 | John Greeff. Status: Located; Death Notice: TAB MHG 3183/42. Estate Papers of John Greeff. There seems to be significant confusion about who this man was. Thanks to Lee Greeff for the photo. | ||
697 | John Greeff. Status: Located; Death Notice: TAB MHG 3183/42. Estate Papers of John Greeff. There seems to be significant confusion about who this man was. Thanks to Lee Greeff for the photo. | ||
698 | John Greeff. Status: Located; Death Notice: TAB MHG 3183/42. Estate Papers of John Greeff. There seems to be significant confusion about who this man was. Thanks to Lee Greeff for the photo. | ||
699 | John Greeff. Status: Located; Death Notice: TAB MHG 3183/42. Estate Papers of John Greeff. There seems to be significant confusion about who this man was. Thanks to Lee Greeff for the photo. | ||
700 | John Greeff. Status: Located; Death Notice: TAB MHG 3183/42. Estate Papers of John Greeff. There seems to be significant confusion about who this man was. Thanks to Lee Greeff for the photo. | ||
701 | John Greeff. Status: Located; Death Notice: TAB MHG 3183/42. Estate Papers of John Greeff. There seems to be significant confusion about who this man was. Thanks to Lee Greeff for the photo. | ||
702 | John Greeff. Status: Located; Death Notice: TAB MHG 3183/42. Estate Papers of John Greeff. There seems to be significant confusion about who this man was. Thanks to Lee Greeff for the photo. | ||
703 | John Percival Boyd, *1879. 001 Status: Located; Covering letter, SANDF. | ||
704 | John Percival Boyd, *1879. 002 Status: Located; Certificate of Service from the South African national Defence Force. AWOL during WW I. | ||
705 | John Percival Boyd, *1879. 003 Status: Located; Enrollment SANDF, 26 November 1915. | ||
706 | John Percival Boyd, *1879. 004 Status: Located; Preliminary Medical Examination, 26.11.1915 | ||
707 | John Percival Boyd, *1879. 005 Status: Located; Home address, June 1916. | ||
708 | John Percival Boyd, *1879. 006 Status: Located; Attestation on transfer from Hartigan's Horse to 8th SA Infantry Battallion on 27 Nov 1915. | ||
709 | John Percival Boyd, *1879. 007 Status: Located; Attestation on transfer from Hartigan's Horse to 8th SA Infantry Battallion on 27 Nov 1915. Page 2. | ||
710 | John Percival Boyd, *1879. 008 Status: Located; Medical Report concerning accidental shooting through left foot. Page 1. | ||
711 | John Percival Boyd, *1879. 009 Status: Located; Medical Report concerning accidental shooting through left foot. Page 2. | ||
712 | John Percival Boyd, *1879. 010 Status: Located; Medical Report concerning accidental shooting through left foot. Page 3. | ||
713 | John Percival Boyd, *1879. 011 Status: Located; Medical Report concerning accidental shooting through left foot. Page 4. (Second Report) | ||
714 | John Percival Boyd, *1879. 012 Status: Located; Medical Report concerning accidental shooting through left foot. Page 5. (Second Report) | ||
715 | John Percival Boyd, *1879. 013 Status: Located; Medical Report concerning accidental shooting through left foot. Page 6. (Second Report) | ||
716 | John Percival Boyd, *1879. 014 Status: Located; Sick pay to wife, 1916. | ||
717 | John Percival Boyd, *1879. 015 Status: Located; Yorshire Regiment papers. Page 1. | ||
718 | John Percival Boyd, *1879. 016 Status: Located; Yorshire Regiment papers. Page 2. | ||
719 | John Percival Boyd, *1879. 017 Status: Located; Yorshire Regiment papers. Page 3. | ||
720 | John Percival Boyd, *1879. 018 Status: Located; Yorshire Regiment papers. Page 4. | ||
721 | John Percival Boyd, *1879. 019 Status: Located; Yorshire Regiment papers. Page 5. | ||
722 | John Percival Boyd, *1879. 020 Status: Located; 1881 Census, showing Percival Boyd, born at Cleasby, aged 2, with his parents at the Railway Hotel, Barnard Castle, about 20 km from Cleasby. | ||
723 | John William Carter, *20 January 1908 Status: Located; Back row,L-R is George Carter, Thomas Carter, John Carter, Front L-R is Maud Round, George's wife, Elizabeth Veness, Elsie Carter. Child Doreen Carter(?) | ||
724 | John William Carter, *20 January 1908 Status: Located; | ||
725 | Jonathan Joshua Jacques Greeff, *15 April 1973. Status: Located; | ||
726 | Jonathan Joshua Jacques Greeff, *15 April 1974. Status: Located; | ||
727 | Joseph Vincent Carroll Status: Located; Joseph Vincent Carroll (standing) and his brother in Ireland, 1899 before leaving for South Africa from whence his brother continued on to Australia. | ||
728 | Joseph Vincent Carroll Status: Located; Joseph Vincent Carroll and family, circa 1926. The youngest, Denis Feetham was not born yet..jpg | ||
729 | Joseph Vincent Carroll Birth and baptism certificate | ||
730 | Juan Burger Juan Burger | ||
731 | Juan Burger *10 Aug 1964 Foto van Juan Burger en sy pa, Benjamin(Ben)Burger op Jaagleegte. | ||
732 | Juan Karsten Status: Located; Juan en Francisca | ||
733 | Juan Karsten Status: Located; Juan en sy oupa Jan by Pomene | ||
734 | Juan Karsten Status: Located; Juan met die trofee wat hy verower het as die skool se uitblinker in hokkie vir 2008. | ||
735 | Juanita Barry Leach Status: Located; Juanita was an instructor in physical training (lieutenant) at the S A Army Womens' Training College in George before her marriage to Jan Greeff in December 1971 | ||
736 | Jurgen Hendrik Greeff *1900 Status: Located; Marriage certificate, dated 2 July 1924. | ||
737 | Jurie Hendrik Greeff Status: Located; Death Notice: TAB MHG 0-01-16999. | ||
738 | Karen Liane Greeff Status: Located; | ||
739 | Laura Frost, b.1980 Status: Located; With her grandmother, Grace, and baby Emma | ||
740 | Laurence Kenneth Greeff,
Laurence Kenneth Greeff, *4 February 1951
Status: Located; | ||
741 | Laurence Kenneth Greeff Status: Located; Lives in Canada. | ||
742 | Laurence Kenneth Greeff Status: Located; | ||
743 | Lawrence John Greeff, *17 July 1930 Status: Located; Lawrence John Greeff, father of David Andrew Greeff | ||
744 | Leonita Greeff. Status: Located; Fourie, Sid. 1978. Of Them I spoke, Esco, Jansenville. Page 90. | ||
745 | Lichtenburg Farm, Durbanville, SA. No 4048. Status: Located; From: Johan Greeff Sent: Sunday, February 10, 2008 7:42 PM To: Francois Greeff Subject: FOTOS VAN DIE LICHTENBURG PLAASHUIS NABY DURBANVILLE WAAR HENDRIK ADRIAAN GREEFF GEBORE WAS. Beste Francois, Hier is 'n paar fotos wat ek vanoggend by die oorspronklike Lichtenburg plaas geneem het. Daar was baie wolke, en toe ek die laaste foto geneem het, het dit swaar begin re | ||
746 | Lichtenburg Farm, Durbanville, SA. No 4051. Status: Located; From: Johan Greeff Sent: Sunday, February 10, 2008 7:42 PM To: Francois Greeff Subject: FOTOS VAN DIE LICHTENBURG PLAASHUIS NABY DURBANVILLE WAAR HENDRIK ADRIAAN GREEFF GEBORE WAS. Beste Francois, Hier is 'n paar fotos wat ek vanoggend by die oorspronklike Lichtenburg plaas geneem het. Daar was baie wolke, en toe ek die laaste foto geneem het, het dit swaar begin re | ||
747 | Lichtenburg Farm, Durbanville, SA. No 4054. Status: Located; From: Johan Greeff Sent: Sunday, February 10, 2008 7:42 PM To: Francois Greeff Subject: FOTOS VAN DIE LICHTENBURG PLAASHUIS NABY DURBANVILLE WAAR HENDRIK ADRIAAN GREEFF GEBORE WAS. Beste Francois, Hier is 'n paar fotos wat ek vanoggend by die oorspronklike Lichtenburg plaas geneem het. Daar was baie wolke, en toe ek die laaste foto geneem het, het dit swaar begin re | ||
748 | Lichtenburg Farm, Durbanville, SA. No 4055. Status: Located; From: Johan Greeff Sent: Sunday, February 10, 2008 7:42 PM To: Francois Greeff Subject: FOTOS VAN DIE LICHTENBURG PLAASHUIS NABY DURBANVILLE WAAR HENDRIK ADRIAAN GREEFF GEBORE WAS. Beste Francois, Hier is 'n paar fotos wat ek vanoggend by die oorspronklike Lichtenburg plaas geneem het. Daar was baie wolke, en toe ek die laaste foto geneem het, het dit swaar begin re | ||
749 | Lichtenburg Farm, Durbanville, SA. No 4056. Status: Located; From: Johan Greeff Sent: Sunday, February 10, 2008 7:42 PM To: Francois Greeff Subject: FOTOS VAN DIE LICHTENBURG PLAASHUIS NABY DURBANVILLE WAAR HENDRIK ADRIAAN GREEFF GEBORE WAS. Beste Francois, Hier is 'n paar fotos wat ek vanoggend by die oorspronklike Lichtenburg plaas geneem het. Daar was baie wolke, en toe ek die laaste foto geneem het, het dit swaar begin re | ||
750 | Lichtenburg Farm, Durbanville, SA. No 4057. Status: Located; From: Johan Greeff Sent: Sunday, February 10, 2008 7:42 PM To: Francois Greeff Subject: FOTOS VAN DIE LICHTENBURG PLAASHUIS NABY DURBANVILLE WAAR HENDRIK ADRIAAN GREEFF GEBORE WAS. Beste Francois, Hier is 'n paar fotos wat ek vanoggend by die oorspronklike Lichtenburg plaas geneem het. Daar was baie wolke, en toe ek die laaste foto geneem het, het dit swaar begin re |