Welcome to Our Family Site
Welcome to Our Family Site
Father | Male Aalwyn Petrus BURGER |
Born | Cal 18 Jan 1810 | Robertson, , Cape Province, South Africa | LDS Ordinances | Date | Place |
Christened | 7 Oct 1810 | Baptized (LDS) | |||
Died | 30 Mar 1870 | Robertson, , Cape Province, South Africa | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | 21 Dec 1828 [1] | Swellendam, , Cape Province, South Africa [1] | Sealed S (LDS) | ||
Father | Alewyn Petrus BURGER | F119 Group Sheet | ||||
Mother | Maria Johanna ROUX | F119 Group Sheet |
Mother | Female S. J. JORDAAN |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Maria Johanna BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Female Sarah Susanna BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Male Alewyn Petrus BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 4 | Male Paulus Jacobus BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 5 | Male Jacobus Francois BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 6 | Male David Jacob BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 7 | Female Martha Johanna BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 8 | Female Rachel Wilhelmina Johanna BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 9 | Female Petronella Hendrina BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 10 | Male Barend Bartholomeus BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 11 | Female Susanna Catharina BURGER |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Sources |
|