Welcome to Our Family Site
Welcome to Our Family Site
Father | Male Willem Petrus MAR |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female Cornelia Margaretha GREEFF |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Cornelia Margaretha MAR |
Born | 16 Dec 1868 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Yes, date unknown | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Spouse | Carolus Johannes VAN AARDT | F1598 | ||||
Married | Sealed S (LDS) |