Welcome to Our Family Site
Welcome to Our Family Site
Father | Male Carl GREEFF |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Yes, date unknown | Sealed S (LDS) | |||
Father | |||||
Mother |
Mother | Female Lois WATT |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male + Carl GREEFF |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Catherine MARSH | F485 | ||||
Married | Yes, date unknown | Sealed S (LDS) |
Notes | Married: |