Welcome to Our Family Site
Welcome to Our Family Site
Father | Male Carl GREEFF |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Yes, date unknown | Sealed S (LDS) | |||
Father | Carl GREEFF | F483 Group Sheet | ||||
Mother | Lois WATT | F483 Group Sheet |
Mother | Female Catherine MARSH |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Alice GREEFF |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Female Kelly GREEFF |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Notes | Married: |