Welcome to Our Family Site
Welcome to Our Family Site
Father | Male Marthinus NEL, a1b10c5d11 |
Born | LDS Ordinances | Date | Place | ||
Christened | 11 Nov 1779 | Baptized (LDS) | |||
Died | South Africa | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Married | 8 Aug 1802 [1] | Cape Town, Cape, South Africa [1] | Sealed S (LDS) | ||
Other Spouse | Elizabeth Maria CARELSEN | F123501 | ||||
Married | 8 Aug 1802 | Sealed S (LDS) | |||
Father | Pieter NEL, b10c5 | F25041 Group Sheet | ||||
Mother | Johanna Catharina BEKKER, b4c2 | F25041 Group Sheet |
Mother | Female Elisabeth Maria CARELSE |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | South Africa | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Anna Catharina Dorothea NEL |
Born | 25 Dec 1806 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | South Africa | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Spouse | Izak Jacob JOUBERT, b10c9d4e4 | F5247 | ||||
Married | 2 Dec 1827 | Somerset East, Cape, South Africa | Sealed S (LDS) |