Welcome to Our Family Site
Welcome to Our Family Site
Father | Male Siegfried Conrad GREEFF |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Jurgens Bezuidenhout GREEFF | F84225 Group Sheet | ||||
Mother | Maureen Catherine FITCHETT | F84225 Group Sheet |
Mother | Female Beth Andrea FURLONG |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Roxanne Wynette (Roxy, Rosie) GREEFF |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Shaughn Phillip SNYMAN | F84002 | ||||
Married | Sealed S (LDS) |
Child 2 | Female Candace Beth Candy GREEFF |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |