Welcome to Our Family Site
Welcome to Our Family Site
Name | Magdalena Johanna (Lenie) PELSER | |
Born | 15 Nov 1925 | Bloemendal [1, 2] |
Gender | Female | |
Died | Aug 2004 | Harare, Zimbabwe |
Person ID | I1036 | Greeff Main Tree |
Last Modified | 2 Dec 2007 |
Father | Frederik Chritoffel PELSER, b. Rustenburg, South Africa , d. Johannesburg, South Africa | |
Mother | Magdalena Johanna FOURIE, b. 26 Aug 1902, Zeerust, South Africa. , d. Gatooma, Rhodesia | |
Family ID | F585 | Group Sheet | Family Chart |
Family 1 | BRNJAC, b. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 22 Sep 2007 | |||||
Family ID | F583 | Group Sheet | Family Chart |
Family 2 | Barend Frederik (Ben) GREEFF, b. 11 Sep 1927, Grunau, SWA. , d. Grobblersdal, South Africa. | |||||
Married | 6 Jul 1951 | Umtali, Rhodesia. [1, 2] | ||||
Children |
|
|||||
Last Modified | 2 Dec 2007 | |||||
Family ID | F375 | Group Sheet | Family Chart |
Notes |
Sources |