Welcome to Our Family Site
Welcome to Our Family Site
Name | Margaret HERVEY or HARVEY | |
Born | 2 May 1817 | Fordyce, Banff, Aberdeen, Scotland |
Gender | Female | |
Died | 15 Nov 1908 | St. Machar, Aberdeen, Scotland |
Person ID | I103711 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | William HARVEY, b. 6 Aug 1788, Fordyce, Banff, Aberdeen, Scotland , d. 13 Apr 1860, Banff, Aberdeen, Scotland (Age 71 years) | |
Mother | Margaret ELLIS, b. 6 Jan 1795, Portsoy, Banff, Aberdeen, Scotland , d. 21 Nov 1887, Banff, Aberdeen, Scotland (Age 92 years) | |
Married | 2 Jul 1814 | Fordyce, Banff, Aberdeen, Scotland |
Family ID | F40716 | Group Sheet | Family Chart |
Family | James GORDON, b. Abt 1812, Scotland , d. Yes, date unknown | |
Married | Abt 1837 | Scotland |
Last Modified | 21 Feb 2009 | |
Family ID | F40704 | Group Sheet | Family Chart |
Notes |
|
Sources |