Welcome to Our Family Site
Welcome to Our Family Site
Name | Percy Henry HURST | |
Born | 29 Jul 1881 | Camberwell, London, London, England |
Gender | Male | |
Died | 31 Jan 1953 | Bournemouth, Dorset, England |
Person ID | I103736 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | George Robert HURST, b. 1853, Aldgate, London, London, England , d. 1 Oct 1931, Chelsea, London, England (Age 78 years) | |
Mother | Eliza Ann WATTS, b. 11 May 1851, Cransford, Suffolk, England , d. 26 Feb 1891, Pimlico, Belgrave, London, England (Age 39 years) | |
Married | 2 Oct 1875 | St. Botolps, Aldgate, London, England |
Family ID | F40719 | Group Sheet | Family Chart |
Family | Clara Jane GLASTONBURY, b. Abt 1884, England, United Kingdom , d. Yes, date unknown | |
Married | 16 Jun 1906 | England, United Kingdom |
Last Modified | 21 Feb 2009 | |
Family ID | F40722 | Group Sheet | Family Chart |
Notes |
|
Sources |