Welcome to Our Family Site
Welcome to Our Family Site
Name | Dorothea ROSE | |
Born | 1776 | Stradbroke, Suffolk, England |
Gender | Female | |
Died | England, United Kingdom | |
Person ID | I103789 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Edmund ROSE, b. Abt 1725, Badingham, Suffolk, England , d. Yes, date unknown | |
Mother | Elizabeth SKEET, b. Abt 1741, Badingham, Suffolk, England , d. Yes, date unknown | |
Married | 9 Oct 1761 | Gosbeck, England |
Family ID | F40749 | Group Sheet | Family Chart |
Family | Samuel SMITH, b. 1777, Laxfield, Suffolk, England , d. England, United Kingdom | |||
Married | 8 Oct 1798 | Laxfield, Suffolk, England | ||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F40744 | Group Sheet | Family Chart |
Notes |
|
Sources |