Welcome to Our Family Site
Welcome to Our Family Site
Name | Edmund ROSE | |
Born | Abt 1725 | Badingham, Suffolk, England |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I103798 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Edmund ROSE, b. Abt 1675, Suffolk, England , d. 1767, England, United Kingdom (Age ~ 92 years) | |
Mother | Margaret CLARKE, b. Abt 1674, England, United Kingdom , d. Yes, date unknown | |
Married | 2 Oct 1719 | Monk Soham, Suffolk, England |
Family ID | F40750 | Group Sheet | Family Chart |
Family | Elizabeth SKEET, b. Abt 1741, Badingham, Suffolk, England , d. Yes, date unknown | |||
Married | 9 Oct 1761 | Gosbeck, England | ||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F40749 | Group Sheet | Family Chart |
Sources |