Welcome to Our Family Site
Welcome to Our Family Site
Name | Edmund ROSE | |
Born | Abt 1675 | Suffolk, England |
Gender | Male | |
Died | 1767 | England, United Kingdom |
Buried | 17 Apr 1767 | England, United Kingdom |
Person ID | I103800 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Family | Margaret CLARKE, b. Abt 1674, England, United Kingdom , d. Yes, date unknown | |||
Married | 2 Oct 1719 | Monk Soham, Suffolk, England | ||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F40750 | Group Sheet | Family Chart |
Sources |