Welcome to Our Family Site
Welcome to Our Family Site
Name | Margaret CLARKE | |
Born | Abt 1674 | England, United Kingdom |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I103801 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | James CLARKE, b. Abt 1640, Suffolk, England , d. Yes, date unknown | |
Mother | Margaret CLAYDON, b. Abt 1645, Suffolk, England , d. Yes, date unknown | |
Married | 26 Apr 1664 | Kenton, Suffolk, England |
Family ID | F40757 | Group Sheet | Family Chart |
Family | Edmund ROSE, b. Abt 1675, Suffolk, England , d. 1767, England, United Kingdom (Age ~ 92 years) | |||
Married | 2 Oct 1719 | Monk Soham, Suffolk, England | ||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F40750 | Group Sheet | Family Chart |
Notes |
|
Sources |