Welcome to Our Family Site
Welcome to Our Family Site
Name | George GIBB | |
Gender | Male | |
Person ID | I1067 | PedigreeAlisanGreeff |
Last Modified | 9 Dec 2009 |
Father | Henry GIBB | |
Mother | Audrey READ, b. 1590, ,Harefield,Middlesex,England | |
Married | 14 Oct 1611 | ,England,Middlesex,Harefield |
Family ID | F368 | Group Sheet | Family Chart |
Family | Elizabeth RANDALL, bur. 29 Feb 1668, ,Harefield,Middlesex,UK | |||||||||||||||||
Married | 4 Jun 1645 | ,England,Middlesex,Harefield | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F366 | Group Sheet | Family Chart |