Welcome to Our Family Site
Welcome to Our Family Site
Name | Anna MARAIS | |
Born | Abt 1707 | |
Gender | Female | |
Died | 11 Jan 1765 | dist. Drakenstein |
Person ID | I111 | PedigreeJMGreeff |
Last Modified | 15 Nov 2004 |
Father | ** Charles MARAIS, b. Abt 1668, Frankryk , d. Abt 1711 (Age ~ 43 years) | |
Mother | ** Anne DES RUELLES, b. 10 Oct 1673, Guines, Frankryk , d. Yes, date unknown | |
Married | Abt 1692 | |
Family ID | F57 | Group Sheet | Family Chart |
Family 1 | Gabriel ROUSSEAU, c. 14 Aug 1701, Paarl (Drakenstein) , d. 2 Jan 1727 (Age ~ 25 years) | |||
Married | Abt 1722 | |||
Children |
|
|||
Last Modified | 4 Oct 2007 | |||
Family ID | F55 | Group Sheet | Family Chart |
Family 2 | Jan CELLIER, b. Abt 1702, d. Abt 1755 (Age ~ 53 years) | |||
Married | 5 Dec 1728 | Paarl (Drakenstein) | ||
Children |
|
|||
Last Modified | 4 Oct 2007 | |||
Family ID | F176 | Group Sheet | Family Chart |
Notes |
|
Sources |