Welcome to Our Family Site
Welcome to Our Family Site
Name | John CARTER | |
Born | 1941 | ,,Birmingham,UK |
Gender | Male | |
Died | Living | |
Person ID | I12 | PedigreeAlisanGreeff |
Last Modified | 24 Mar 2008 |
Father | John William CARTER, b. 20 Jan 1908, ,,Birmingham,Warwickshire , d. 8 Mar 1986, ,,,Birmingham (Age 78 years) | |
Mother | Lillian Louise SMITH, b. 4 Nov 1910, ,,,Birmingham , d. 3 Jul 1980, ,,,Birmingham (Age 69 years) | |
Married | 18 Jul 1932 | ,,,Birmingham |
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Priscilla HALE, d. Living | |||||
Divorced | Yes, date unknown | |||||
Children |
|
|||||
Family ID | F6 | Group Sheet | Family Chart |
Family 2 | Hilary JOBBINS, d. Living | |
Family ID | F50 | Group Sheet | Family Chart |