Welcome to Our Family Site
Welcome to Our Family Site
Name | Marlene MEINTJES | |
Gender | Female | |
Person ID | I1212 | Lichtenburgstam |
Last Modified | 7 Aug 2015 |
Father | Cecil De La Rey (Bunt) MEINTJES, b. 5 Sep 1911, d. 25 Jan 1961 (Age 49 years) | |
Mother | Martha Magdalena (Dalene) DE LA REY, b. 17 Jan 1917, d. 20 Aug 1991 (Age 74 years) | |
Family ID | F355 | Group Sheet | Family Chart |
Family 1 | Etienne BOTHA | |
Last Modified | 1 Aug 2015 | |
Family ID | F357 | Group Sheet | Family Chart |
Family 2 | Naas CARSTENS | |
Last Modified | 1 Aug 2015 | |
Family ID | F359 | Group Sheet | Family Chart |
Sources |
|