Welcome to Our Family Site
Welcome to Our Family Site
Name | Anthony CARTER | |
Nickname | Tony | |
Born | 1946 | ,,Birmingham,UK |
Gender | Male | |
Died | Living | |
Person ID | I13 | PedigreeAlisanGreeff |
Last Modified | 28 Aug 2010 |
Father | John William CARTER, b. 20 Jan 1908, ,,Birmingham,Warwickshire , d. 8 Mar 1986, ,,,Birmingham (Age 78 years) | |
Mother | Lillian Louise SMITH, b. 4 Nov 1910, ,,,Birmingham , d. 3 Jul 1980, ,,,Birmingham (Age 69 years) | |
Married | 18 Jul 1932 | ,,,Birmingham |
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Susan BRADBURY, b. ,,Birmingham,UK , d. Living | |||||
Divorced | Yes, date unknown | |||||
Children |
|
|||||
Family ID | F7 | Group Sheet | Family Chart |
Family 2 | Julia GRIFFITHS, d. Living | |
Family ID | F51 | Group Sheet | Family Chart |