Welcome to Our Family Site
Welcome to Our Family Site
Name | Edward STONESTREET | |
Born | 20 Mar 1690/1691 | ,,Mountfield,Sussex |
Gender | Male | |
Died | 28 Jan 1738 | ,,Warbleton,Sussex |
Person ID | I1345 | PedigreeAlisanGreeff |
Last Modified | 6 Mar 2010 |
Father | Edward STONESTREET, b. 1668, ,,Dallington,Sussex , d. 4 Mar 1729/1730, ,,Mountfield,Sussex (Age 62 years) | |
Mother | Elizabeth WESTON, b. 1672, ,,Mountfield,Sussex , d. 4 Feb 1706, ,,Mountfield,Sussex (Age 34 years) | |
Married | 2 Jun 1691 | ,,Mountfield,Sussex |
Family ID | F448 | Group Sheet | Family Chart |
Family | Margaret HODA, b. 1688, ,,Berwick,Sussex , d. 1768, ,,,Warbleton (Age 80 years) | |||||||||||||
Married | 3 Mar 1716 | ,,Warbleton,Sussex | ||||||||||||
Children |
|
|||||||||||||
Family ID | F447 | Group Sheet | Family Chart |