Welcome to Our Family Site
Welcome to Our Family Site
Name | Catherina HOFFMAN | |
Christened | 1 May 1707 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I135 | PedigreeFAGreeff |
Last Modified | 7 Jul 2009 |
Family 1 | Frederik HUPPENAAR | |||
Children |
|
|||
Last Modified | 7 Jul 2009 | |||
Family ID | F61 | Group Sheet | Family Chart |
Family 2 | Lourens ERASMUS, c. 22 Jun 1704, d. Yes, date unknown | |||
Married | First Marriage for both spouses | |||
Divorced | Yes, date unknown | |||
Children |
|
|||
Last Modified | 7 Jul 2009 | |||
Family ID | F62 | Group Sheet | Family Chart |