Welcome to Our Family Site
Welcome to Our Family Site
Name | Joseph MCMASTER | |
Born | Abt 1813 [1] | |
Gender | Male | |
Died | London, , England [1] | |
Person ID | I1400 | McMaster |
Last Modified | 21 Nov 2010 |
Father | David MCMASTER, b. 1785, Dumfries, , Scotland , d. 31 Dec 1851, Somerset East, , Cape Province, South Africa (Age 66 years) | |
Mother | Amelia STANDFORD, b. 1794, d. 15 Nov 1860, Port Elizabeth, , Cape Province, South Africa (Age 66 years) | |
Family ID | F129 | Group Sheet | Family Chart |
Family 1 | Eliza HOVIL | |
Married | London, , England | |
Last Modified | 21 Nov 2010 | |
Family ID | F468 | Group Sheet | Family Chart |
Family 2 | Sarah White, d. 24 Nov 1850, Grahamstown, , Cape Province, South Africa | |
Married | 15 Apr 1835 | Grahamstown, , Cape Province, South Africa [1] |
Last Modified | 21 Nov 2010 | |
Family ID | F467 | Group Sheet | Family Chart |
Sources |
|