Welcome to Our Family Site
Welcome to Our Family Site
Name | Johannes Wilhelminus BORMAN | |
Born | 2 Aug 1952 [2] | |
Gender | Male | |
Person ID | I1404 | Lichtenburgstam |
Last Modified | 7 Aug 2015 |
Father | Jan Paul BORMAN, b. 17 Dec 1907, d. 19 Jun 1979 (Age 71 years) | |
Mother | Susanna Maria Greeff KOTZE, b. 10 Oct 1914, d. 19 Jul 1993 (Age 78 years) | |
Family ID | F220 | Group Sheet | Family Chart |
Family 1 | Anna FOURIE | |||||||||
Children |
|
|||||||||
Last Modified | 1 Aug 2015 | |||||||||
Family ID | F514 | Group Sheet | Family Chart |
Family 2 | Anke Christine HINRICHSON, b. 8 Jul 1962 (Age 62 years) | |||
Children |
|
|||
Last Modified | 1 Aug 2015 | |||
Family ID | F515 | Group Sheet | Family Chart |
Sources |