Welcome to Our Family Site
Welcome to Our Family Site
Name | Cornelius Johannes (Corrie) GREEFF | |
Born | 31 Jan 1889 | Kommadagga farm, Somerset East, South Africa [1] |
Christened | 31 Mar 1889 | Somerset East, South Africa [2] |
Gender | Male | |
Died | 30 Mar 1967 | Okahandja, Namibia |
Person ID | I1453 | Greeff Main Tree |
Last Modified | 20 Feb 2008 |
Father | Cornelius Johannes GREEFF, b. 9 Nov 1856, Somerset East, South Africa , d. 6 Feb 1932 (Age 75 years) | |
Mother | Susanna Catharina (Sannie) DE LANGE, b. 26 Feb 1867, d. 19 Aug 1954 (Age 87 years) | |
Family ID | F525 | Group Sheet | Family Chart |
Family 1 | Aletta Johanna FOURIE, b. 20 May 1897, d. 31 Jul 1925, Hofmeyr, South West Africa. (Age 28 years) | |||||
Children |
|
|||||
Last Modified | 17 Dec 2007 | |||||
Family ID | F523 | Group Sheet | Family Chart |
Family 2 | Hendrina Johanna VILJOEN, b. 26 Dec 1893, Prieska, South Africa , d. 1974, Otjiwarongo, Namibia. (Age 80 years) | |||
Married | 20 Jul 1931 | Windhoek, South West Africa. [3] | ||
Children |
|
|||
Last Modified | 17 Dec 2007 | |||
Family ID | F1048 | Group Sheet | Family Chart |
Photos | Cornelius Johannes (Corrie) Greeff. | |
Jacobus Viljoen Greeff. Jacobus Viljoen Greeff en sy pa, Cornelius Johannes (Corrie) Greeff, en sy pa se suster, Susie Jordaan. Sy was Susanna Christina (geb Greeff) en haar man was Paul Jordaan. Die foto is geneem op die plaas Corenna, Noord van Okahandja in Suidwes Afrika, omstreeks 1958. "Ek het net uit die veld aangekom en oom Paul wou my toe met perd en al op die foto h | ||
Cornelius Johannes Greeff, *31 January 1889 1. The 1914-15 Star. http://en.wikipedia.org/wiki/1914-15_Star 2. British Victory Medal http://en.wikipedia.org/wiki/Victory_Medal_(UK) 3. The British War Medal http://en.wikipedia.org/wiki/British_War_Medal 4. South African Police Medal for Faithful Service http://en.wikipedia.org/wiki/South_African_police_decorations 5. Africa Service Medal http://en.wikipedia.org/wiki/Africa_Service_Medal | ||
Cornelius Johannes Greeff, *31 January 1889 Obverse: The 1914-15 Star. http://en.wikipedia.org/wiki/1914-15_Star | ||
Cornelius Johannes Greeff, *31 January 1889 Reverse: The 1914-15 Star. http://en.wikipedia.org/wiki/1914-15_Star | ||
Cornelius Johannes Greeff, *31 January 1889 Obverse: British Victory Medal http://en.wikipedia.org/wiki/Victory_Medal_(UK) | ||
Cornelius Johannes Greeff, *31 January 1889 Reverse: British Victory Medal http://en.wikipedia.org/wiki/Victory_Medal_(UK) | ||
Cornelius Johannes Greeff, *31 January 1889 obverse: The British War Medal http://en.wikipedia.org/wiki/British_War_Medal | ||
Cornelius Johannes Greeff, *31 January 1889 Reverse: The British War Medal http://en.wikipedia.org/wiki/British_War_Medal | ||
Cornelius Johannes Greeff, *31 January 1889 Obverse: South African Police Medal for Faithful Service http://en.wikipedia.org/wiki/South_African_police_decorations | ||
Cornelius Johannes Greeff, *31 January 1889 Reverse: South African Police Medal for Faithful Service http://en.wikipedia.org/wiki/South_African_police_decorations | ||
Cornelius Johannes Greeff, *31 January 1889 obverse: Africa Service Medal http://en.wikipedia.org/wiki/Africa_Service_Medal | ||
Cornelius Johannes Greeff, *31 January 1889 Reverse: Africa Service Medal http://en.wikipedia.org/wiki/Africa_Service_Medal |
Headstones | Cornelius Johannes (Corrie) GREEFF and his wife
Hendrina Johanna VILJOEN Buried at otjiwarongo, Namibia. |
Notes |
Sources |