Welcome to Our Family Site
Welcome to Our Family Site
Name | Daniel John Jacobus MCMASTER | |
Born | 12 Sep 1900 | Hopetown, , Cape Province, South Africa [1] |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1468 | McMaster |
Last Modified | 21 Nov 2010 |
Father | Edward Andrew MCMASTER, b. 22 Apr 1871, Christiana, , Cape Province, South Africa , d. 1 Feb 1952, Boksburg, , Transvaal, South Africa (Age 80 years) | |
Mother | Sara Petronella JACOBS, b. 1875, Hopetown, , Cape Province, South Africa , d. 6 Nov 1929, Kimberley, , Northern Cape, South Africa (Age 54 years) | |
Married | Abt 1891 [2] | |
Family ID | F472 | Group Sheet | Family Chart |
Family 1 | Christiana Anna Kathleen Elizabeth MEW, b. 22 Jun 1907, d. 11 Aug 1944, Boksburg, , Transvaal, South Africa (Age 37 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 21 Nov 2010 | |||||||||||||||
Family ID | F491 | Group Sheet | Family Chart |
Family 2 | Frances Edith WEBBER | |
Last Modified | 21 Nov 2010 | |
Family ID | F493 | Group Sheet | Family Chart |
Family 3 | Ella Susanna VENTER, b. 6 Aug 1901, Boksburg, , Transvaal, South Africa , d. 3 Aug 1977, Krugersdorp, , Transvaal, South Africa (Age 75 years) | |
Married | 1947 | Boksburg, , Transvaal, South Africa [1] |
Last Modified | 21 Nov 2010 | |
Family ID | F492 | Group Sheet | Family Chart |
Sources |