Welcome to Our Family Site
Welcome to Our Family Site
Name | Johannes Jacobus GREEFF [1] | |
Born | 5 Oct 1970 | Pretoria, Transvaal, South Africa [1] |
Christened | 17 Jan 1971 | Gereformeerde Church Pretoria Oos, Pretoria, Transvaal, South Africa [1] |
Gender | Male | |
Person ID | I147010 | Greeff e-SAGI Lucas Rinken |
Last Modified | 28 Jul 2007 |
Father | Thomas Gerhardus GREEFF, b. 31 Jan 1945, Lydenburg, Transvaal, South Africa (Age 79 years) | |
Mother | Lydia Estelle FOURIE, b6c10d8e4f1g10h1i1, b. 31 Jul 1945, Pretoria, Transvaal, South Africa (Age 79 years) | |
Married | 30 Nov 1968 [1] | |
Family ID | F46396 | Group Sheet | Family Chart |
Family 1 | Tanya FRONEMAN | |||
Married | 11 Jul 1992 | Premier Mine, Cullinan, Transvaal, South Africa | ||
Children |
|
|||
Last Modified | 28 Jul 2007 | |||
Family ID | F46818 | Group Sheet | Family Chart |
Family 2 | Anita MEIRING, b. 28 Nov 1978 (Age 45 years) | |||
Married | 9 Feb 2000 | Premier Mine, Cullinan, Transvaal, South Africa [1] | ||
Children |
|
|||
Last Modified | 28 Jul 2007 | |||
Family ID | F48509 | Group Sheet | Family Chart |
Sources |
|