Welcome to Our Family Site
Welcome to Our Family Site
Name | Daniel Michiel GREEFF [1, 2, 3] | |
Born | 1832 | Piquetberg, South Africa |
Gender | Male | |
Died | 4 Jan 1907 | Kalkfontein farm, Prieska, South Africa [4] |
Person ID | I1534 | Greeff Main Tree |
Last Modified | 9 Oct 2008 |
Father | Louis Egbertus GREEFF, b. 1795, d. Yes, date unknown | |
Mother | Johanna Abramina DU TOIT | |
Married | 3 Aug 1817 | Swartland, South Africa. [5] |
Family ID | F63 | Group Sheet | Family Chart |
Family 1 | Elizabeth Susanna Catharina VISSER | |
Last Modified | 9 Oct 2008 | |
Family ID | F1471 | Group Sheet | Family Chart |
Family 2 | Anna Elizabeth Sarolina, b. 1833, Riebeekskasteel, South Africa. , d. 27 Jun 1855, Buffelshout farm, Beaufort, South Africa. (Age 22 years) | |||||
Married | 12 May 1852 | NG Kerk, Victoria West, South Africa | ||||
Notes | ||||||
Children |
|
|||||
Last Modified | 24 Aug 2008 | |||||
Family ID | F550 | Group Sheet | Family Chart |
Family 3 | Elsje Margaretha Susanna Maria DU PREEZ, d. 18 Aug 1894 | |||||||||
Married | 4 Aug 1856 | NG Kerk, Victoria West, South Africa | ||||||||
Notes | ||||||||||
Children |
|
|||||||||
Last Modified | 22 Sep 2007 | |||||||||
Family ID | F551 | Group Sheet | Family Chart |
Sources |
|