Welcome to Our Family Site
Welcome to Our Family Site
Name | Beatrice Emma Elizabeth MCMASTER | |
Born | 15 Feb 1884 | Bloemfontein, , Free State, South Africa [1] |
Gender | Female | |
Died | 5 Sep 1958 | Durban, , KwaZulu-Natal, South Africa [1] |
Person ID | I1603 | McMaster |
Last Modified | 12 Dec 2010 |
Father | David John McMaster MCMASTER, b. 29 Jan 1838, Grahamstown, , Cape Province, South Africa , d. 11 Nov 1912, Thaba Nchu, , Free State, South Africa (Age 74 years) | |
Mother | Mary Ann ALLISON, b. 11 Apr 1846, Thaba Nchu, , Free State, South Africa , d. 29 Sep 1929, Bloemfontein, , Free State, South Africa (Age 83 years) | |
Married | 11 Mar 1869 | Bloemfontein, , Free State, South Africa [2] |
Family ID | F460 | Group Sheet | Family Chart |
Family | Clarence SOUTHWOOD, d. 1918, Marquard, , Free State, South Africa | |
Married | Johannesburg, , Gauteng, South Africa [1] | |
Last Modified | 12 Dec 2010 | |
Family ID | F540 | Group Sheet | Family Chart |
Sources |