Welcome to Our Family Site
Welcome to Our Family Site
Name | Ferdinand GREEFF | |
Born | 13 Feb 1924 | South Africa |
Gender | Male | |
Died | Feb 1987 | Baltimore, Maryland, USA. |
Person ID | I17 | PedigreeFAGreeff |
Last Modified | 7 Jul 2009 |
Father | Francois Petrus GREEFF, b. 2 Dec 1898, Jansenville, South Africa , d. 17 Jan 1962, Observatory, Cape Town (Age 63 years) | |
Mother | Isabel CAMPBELL | |
Married | Abt 1925 | |
Family ID | F6 | Group Sheet | Family Chart |
Children |
|
|||||||||
Last Modified | 15 May 2009 | |||||||||
Family ID | F328 | Group Sheet | Family Chart |
Family 2 | Terralea Grace ABRAHAMSE, d. 17 Apr 2005, Baltimore, Maryland, USA. | |||||||||
Married | 1950 | USA | ||||||||
Children |
|
|||||||||
Last Modified | 7 Jul 2009 | |||||||||
Family ID | F389 | Group Sheet | Family Chart |
Documents | Ferdinand C Greeff *13 Feb 1924. New York Passenger Lists, 1820-1957 about Ferdinand S Greeff (sic) Name: Ferdinand S Greeff (sic) Arrival Date: 5 Aug 1949 Estimated Birth Year: abt 1924 Age: 25 Port of Departure: Baltimore, Maryland Place of Origin: So Afr Ship Name: Robin Sherwood Search Ship Database: Search the Robin Sherwood in the 'Passenger Ships and Images' database Port of Arrival: New York, New York To Baltimore, Maryland Line: 2 Microfilm Serial: T715 Microfilm Roll: T715_7727 Page Number: 75 Source Citation: Year: 1949; Microfilm serial: T715; Microfilm roll: T715_7727; Line: 2; . Source Information: Ancestry.com. New York Passenger Lists, 1820-1957 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. Original data: | |
Ferdinand C Greeff *23 Feb 1924. New York Passenger Lists, 1820-1957 about Ferdinand C Greeff Name: Ferdinand C Greeff Arrival Date: 8 Apr 1954 Port of Departure: San Juan, Puerto Rico Place of Origin: South Africa Ship Name: Elizabeth Search Ship Database: Search the Elizabeth in the 'Passenger Ships and Images' database Port of Arrival: New York, New York Line: 10 Microfilm Serial: T715 Microfilm Roll: T715_8439 Page Number: 7 Source Citation: Year: 1954; Microfilm serial: T715; Microfilm roll: T715_8439; Line: 10; . Source Information: Ancestry.com. New York Passenger Lists, 1820-1957 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. Original data: | ||
Ferdinand C Greeff *13 Feb 1924. New York Passenger Lists, 1820-1957 about Ferdinand C Greeff Name: Ferdinand C Greeff Arrival Date: 17 May 1954 Estimated Birth Year: 1924 Age: 30 Port of Departure: San Juan, Puerto Rico Place of Origin: South Africa Ship Name: Elizabeth Search Ship Database: Search the Elizabeth in the 'Passenger Ships and Images' database Port of Arrival: New York, New York Line: 1 Microfilm Serial: T715 Microfilm Roll: T715_8454 Page Number: 126 Source Citation: Year: 1954; Microfilm serial: T715; Microfilm roll: T715_8454; Line: 1; . Source Information: Ancestry.com. New York Passenger Lists, 1820-1957 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. Original data: | ||
Ferdinand C Greeff *13 Feb 1924. New York Passenger Lists, 1820-1957 about Ferdinand C Greeff Name: Ferdinand C Greeff Arrival Date: 17 May 1954 Port of Departure: San Juan, Puerto Rico Place of Origin: South Africa Ship Name: Elizabeth Search Ship Database: Search the Elizabeth in the 'Passenger Ships and Images' database Port of Arrival: New York, New York Line: 10 Microfilm Serial: T715 Microfilm Roll: T715_8454 Page Number: 127 Source Citation: Year: 1954; Microfilm serial: T715; Microfilm roll: T715_8454; Line: 10; . Source Information: Ancestry.com. New York Passenger Lists, 1820-1957 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. Original data: | ||
Ferdinand S Greeff *13 Feb 1924. New York Passenger Lists, 1820-1957 about Ferdinand S Greeff Name: Ferdinand S Greeff Arrival Date: 5 Aug 1949 Estimated Birth Year: abt 1924 Age: 25 Port of Departure: Baltimore, Maryland Place of Origin: So Afr Ship Name: Robin Sherwood Search Ship Database: Search the Robin Sherwood in the 'Passenger Ships and Images' database Port of Arrival: New York, New York To Baltimore, Maryland Line: 2 Microfilm Serial: T715 Microfilm Roll: T715_7727 Page Number: 75 Source Citation: Year: 1949; Microfilm serial: T715; Microfilm roll: T715_7727; Line: 2; . Source Information: Ancestry.com. New York Passenger Lists, 1820-1957 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. Original data: | ||
Ferdinand C Greeff *13 Feb 1924. Border Crossings: From Canada to U.S., 1895-1956 about Ferdinand C Greeff Name: Ferdinand C Greeff Arrival Date: 26 Jan 1953 Birth Date: 13 Dec ??24 Birthplace: Johannesburg Sia Gender: Male Port of Arrival: Niagara Falls, New York, USA Accompanied by: Wife Terralea Departure Contact: Wife Terralea Arrival Contact: Wife Terralea Record has photo?: No Source Information: Ancestry.com. Border Crossings: From Canada to U.S., 1895-1956 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2008. Original data: |
Notes |
|