Welcome to Our Family Site
Welcome to Our Family Site
Name | Gideon Pieter GREEFF | |
Born | 25 Jan 1945 | |
Gender | Male | |
Person ID | I1999 | PedigreeBasieGreeff |
Last Modified | 5 Dec 2007 |
Father | Andrew Albert GREEFF, b. 2 Jul 1918, d. 10 Jul 2006 (Age 88 years) | |
Mother | Mary CERONIO, b. 1921, d. Dec 1992 (Age 71 years) | |
Family ID | F248 | Group Sheet | Family Chart |
Family | Anette BOSMAN, b. 28 May 1946, d. 5 Apr 2002 (Age 55 years) | |||||
Children |
|
|||||
Last Modified | 5 Aug 2008 | |||||
Family ID | F675 | Group Sheet | Family Chart |
Notes |
|