Welcome to Our Family Site
Welcome to Our Family Site
Name | James Joseph Phillip VAN DYK [1] | |
Born | 15 Feb 1958 [1] | |
Gender | Male | |
Person ID | I2023 | Lichtenburgstam |
Last Modified | 17 Nov 2015 |
Father | James Joshia (Jimmy - Jim) VAN DYK, b. 1 Nov 1925, Christiana, Transvaal, South Africa , d. 12 May 2002, Parow, Cape Town, South Africa (Age 76 years) | |
Mother | Helen Catherina Levina (Helen) CROUKAMP, b. 2 Sep 1929, d. 12 May 2002, Parow, Cape Town, South Africa (Age 72 years) | |
Family ID | F706 | Group Sheet | Family Chart |
Family 1 | Unknown | |||
Children |
|
|||
Last Modified | 15 Nov 2015 | |||
Family ID | F695 | Group Sheet | Family Chart |
Family 2 | Thereza UNKNOWN | |||
Children |
|
|||
Last Modified | 15 Nov 2015 | |||
Family ID | F694 | Group Sheet | Family Chart |
Family 3 | Wilhelmiena VAN DEVENTER, b. 30 Aug 1963 (Age 61 years) | |||
Married | 23 Nov 1984 [2] | |||
Children |
|
|||
Last Modified | 15 Nov 2015 | |||
Family ID | F696 | Group Sheet | Family Chart |
Sources |