Welcome to Our Family Site
Welcome to Our Family Site
Name | Julius HESS | |
Born | 1929 | |
Gender | Male | |
Died | 2006 | |
Person ID | I2039 | PedigreeBasieGreeff |
Last Modified | 22 Sep 2007 |
Family 1 | Anna Jakoba GREEFF, b. Apr 1929, d. 31 Dec 1981 (Age ~ 52 years) | |
Last Modified | 5 Aug 2008 | |
Family ID | F659 | Group Sheet | Family Chart |
Family 2 | AMRA | |
Divorced | Yes, date unknown | |
Last Modified | 5 Aug 2008 | |
Family ID | F702 | Group Sheet | Family Chart |
Family 3 | CATHY | |
Last Modified | 5 Aug 2008 | |
Family ID | F707 | Group Sheet | Family Chart |
Notes |
|