Welcome to Our Family Site
Welcome to Our Family Site
Name | Zeniké HUMAN [1] | |
Born | 5 Apl 2020 | Welkom, O.F.S., South Africa [1] |
Gender | Female | |
Person ID | I2198 | Lichtenburgstam |
Last Modified | 1 Jun 2022 |
Father | John Christopher (Chris) HUMAN, b. 18 Feb 1986, Welkom, O.F.S., South Africa (Age 38 years) | |
Mother | Zenélia GREEFF, b. 4 Oct 1988, Welkom, O.F.S., South Africa (Age 36 years) | |
Married | 2 Apl 2011 | Welkom, O.F.S., South Africa [1] |
Family ID | F746 | Group Sheet | Family Chart |
Sources |
|