Welcome to Our Family Site
Welcome to Our Family Site
Name | Louis FOURIE | |
Title | ** | |
Born | Abt 1669 | Dauphine, Frankryk |
Gender | Male | |
Died | Abt 1750 | |
Person ID | I223 | PedigreeJMGreeff |
Last Modified | 15 Nov 2004 |
Family 1 | ** Suzanne CORDIER, b. Abt 1678, d. Abt 1715 (Age ~ 37 years) | |||
Married | Abt 1695 | |||
Children |
|
|||
Last Modified | 4 Oct 2007 | |||
Family ID | F112 | Group Sheet | Family Chart |
Family 2 | Anne JOURDAN, c. 30 Dec 1698, Paarl (Drakenstein) , d. Yes, date unknown | |||
Married | Aft 1716 | |||
Children |
|
|||
Last Modified | 4 Oct 2007 | |||
Family ID | F116 | Group Sheet | Family Chart |
Notes |
|
Sources |