Welcome to Our Family Site
Welcome to Our Family Site
Name | Martha Petronella ERASMUS | |
Born | Abt 1868 | Noagas Hoogte, District Uitenhage, Cape, South Africa [4] |
Gender | Female | |
Died | 8 May 1931 | 'Springvale', District Uitenhage, Cape, South Africa [4] |
Person ID | I225327 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Samuel Jacobus ERASMUS, b. Abt 1832, Cape, South Africa , d. South Africa | |
Mother | Cornelia Sophia JANSE(N) VAN RENSBURG, b. Abt 1840, Cape, South Africa , d. South Africa | |
Married | Abt 1860 | Cape, South Africa [5] |
Family ID | F8690 | Group Sheet | Family Chart |
Family | Thomas Henry RUDMAN, b3c6, b. 31 Aug 1863, 'Welgevonden' , d. 2 Oct 1901, 'Bothas Kraal', District Uitenhage, Cape, South Africa (Age 38 years) | |
Last Modified | 21 Feb 2009 | |
Family ID | F84251 | Group Sheet | Family Chart |
Notes | Died:
|
Sources |
|