Welcome to Our Family Site
Welcome to Our Family Site
Name | Hester Susanna -OOST(E)HUI(S)(Z)E(N) OOSTHUYSE(N) [2] | |
Born | Abt Apr 1842 [2] | |
Gender | Female | |
Died | 1 Sep 1922 | Winburg, O.F.S., South Africa [2] |
Person ID | I228409 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Family | Salomon Jacobus Petrus ERASMUS, b3c1d1e3f8, b. 24 Nov 1825, Uitenhage, Cape, South Africa , d. 1 Feb 1901 (Age 75 years) | |
Last Modified | 21 Feb 2009 | |
Family ID | F85387 | Group Sheet | Family Chart |
Notes |
|
Sources |