Welcome to Our Family Site
Welcome to Our Family Site
Name | Johannes Jacobus -OOST(E)HUI(S)(Z)E(N) OOSTHUYSE(N) | |
Born | Abt 1772 | Cape, South Africa |
Gender | Male | |
Died | South Africa | |
Person ID | I22901 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Family 1 | Catherina Gesina GOU(W)S, b1c1d11, c. 6 Apr 1777, d. South Africa | |
Married | Cape, South Africa | |
Last Modified | 21 Feb 2009 | |
Family ID | F8568 | Group Sheet | Family Chart |
Family 2 | Catharina Gesina GOU(W)S, d. Yes, date unknown | |
Last Modified | 21 Feb 2009 | |
Family ID | F108045 | Group Sheet | Family Chart |
Sources |
|