Welcome to Our Family Site
Welcome to Our Family Site
Name | Louis NELL | |
Born | 4 Dec 1849 | District Jansenville, Cape, South Africa |
Christened | Uitenhage, Cape, South Africa | |
Gender | Male | |
Died | Aft 1917 | South Africa |
Person ID | I23421 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Louis NELL, b. 19 Oct 1816, Cape, South Africa , d. 27 Sep 1894, Doornfontein, Jansenville, South Africa. (Age 77 years) | |
Mother | Maria Susanna OELOFSE, b. Abt 1830, Cape, South Africa , d. 2 Sep 1883, Doornfontein, Jansenville, South Africa. (Age ~ 53 years) | |
Married | Abt 22 Jun 1848 | Cape, South Africa |
Family ID | F8695 | Group Sheet | Family Chart |
Family 1 | Dorothea Magdalena VAN DEVENTER, b. 14 Jun 1858, Cape, South Africa , d. Cape, South Africa | |||
Married | 15 Sep 1873 | Jansenville, Cape, South Africa | ||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F8675 | Group Sheet | Family Chart |
Family 2 | Dorothea Magdalena VAN DEVENTER, b. Abt 1853, d. 10 Oct 1917, Doornfontein, Jansenville, South Africa. (Age ~ 64 years) | |||
Married | 15 Sep 1873 | Jansenville, Cape, South Africa [3] | ||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F123764 | Group Sheet | Family Chart |
Sources |