Welcome to Our Family Site
Welcome to Our Family Site
Name | Martha PIENAAR [18, 19] | |
Suffix | b2c2 | |
Born | 1716 | Paarl, Cape, South Africa [19] |
Christened | 21 Mar 1717 | Drakenstein, Cape, South Africa(Paarl) [16] |
Gender | Female | |
Died | Abt Nov 1798 | 'droogeland', Achter Bokkeveld, Cape, South Africa [19] |
Person ID | I23530 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Jacques PIENAAR, b2, b. 1691, Cape, South Africa , d. 22 Nov 1774, Cape, South Africa (Age 83 years) | |
Mother | Louisa CORDIER, b3, b. 1685, Guisnes, Pas-de-Calais, France , d. 22 Nov 1774, Drakenstein, Cape, South Africa(Paarl) (Age 89 years) | |
Married | 21 Jan 1714 | Stellenbosch, Cape, South Africa [16, 19, 20, 21, 22, 23, 24] |
Notes | ||
Family ID | F25307 | Group Sheet | Family Chart |
Family 1 | Lourens ERASMUS, b3, b. 22 Jun 1704, Drakenstein, Cape, South Africa(Paarl) , d. Between 22 Oct 1760 and 27 Nov 1760, Beerenfontein ? (Age 56 years) | |||||||||
Married | 8 Sep 1731 | Drakenstein, Cape, South Africa(Paarl) [25, 26] | ||||||||
Notes | ||||||||||
Children |
|
|||||||||
Last Modified | 21 Feb 2009 | |||||||||
Family ID | F25115 | Group Sheet | Family Chart |
Family 2 | Lourens Pietersz ERASMUS, b3, c. 22 Jun 1704, Drakenstein, Cape, South Africa(Paarl) , d. btw 22 Oct - 27 Nov 1760, Beerenfontein ? (Age ~ 56 years) | |||||||||||||||
Married | 8 Dec 1731 | Drakenstein, Cape, South Africa(Paarl) [19, 25] | ||||||||||||||
Notes | ||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 21 Feb 2009 | |||||||||||||||
Family ID | F154809 | Group Sheet | Family Chart |
Notes |
Died:
|
Sources |
|