Welcome to Our Family Site
Welcome to Our Family Site
Name | Jeanne (Johanna-Jannetjie) DE CLERCQ (DE KLERK) [1, 15, 19, 27, 30, 31, 32] | |
Born | 3 May 1676 | Serooskerke, Walcheren, Zeeland, Netherlands [19, 30, 31, 32, 43, 44] |
Christened | 3 May 1676 | Serooskerke, Walcheren, Zeeland, Netherlands [1, 5, 8, 45] |
Gender | Female | |
Died | 3 Feb 1767 | Cape, South Africa [19, 30, 31, 32] |
Person ID | I26533 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Pieter DE KLERK (CLERCQ), abrahamsz, b. 2 Oct 1634, Serooskerke, Walcheren, Zeeland, Netherlands , d. Jun 1678, In The Netherlands Or At Sea. (Age 43 years) | |
Mother | Sara COCHET (COUCHET), Barentsz, b. Abt 1665, Oost-Souburgh, Walcheren, Netherlands , d. Apr 1714, Stellenbosch, Cape, South Africa (Age ~ 49 years) | |
Married | Abt 1670 | Netherlands [30] |
Family ID | F26266 | Group Sheet | Family Chart |
Family 1 | Mattheus DE MAKER, d. Yes, date unknown | |
Married | Not Married | Cape, South Africa |
Last Modified | 21 Feb 2009 | |
Family ID | F6530 | Group Sheet | Family Chart |
Family 2 | Mattheus DE MAKER, d. Yes, date unknown | |
Married | Not Married | Cape, South Africa |
Last Modified | 21 Feb 2009 | |
Family ID | F141529 | Group Sheet | Family Chart |
Family 3 | Andre GAUCH, progenitor, b. 1664, Le Pont-de-Montvert, Lanquedoc, France , d. Aug 1698, Cape, South Africa (Age 34 years) | |||||||||||
Married | 19 Aug 1691 | Cape Town, Cape, South Africa [46] | ||||||||||
Children |
|
|||||||||||
Last Modified | 21 Feb 2009 | |||||||||||
Family ID | F25423 | Group Sheet | Family Chart |
Family 4 | Pieter(Peter) BEKKER(BECKER), progenitor, b. 1673, Koningsberge, Germany, Europe , d. Jun 1747, Robben Island, Cape, South Africa (Age 74 years) | |||||||
Married | 19 Aug 1691 | Drakenstein, Cape, South Africa(Paarl) [30, 31] | ||||||
Divorced | 7 Mar 1715 | |||||||
Notes | ||||||||
Children |
|
|||||||
Last Modified | 21 Feb 2009 | |||||||
Family ID | F25032 | Group Sheet | Family Chart |
Family 5 | Pieter BEKKER, b. Abt 1673, Konigsberg, Lithuania , d. Yes, date unknown | |||
Married | 1697 | |||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F123421 | Group Sheet | Family Chart |
Notes |
|
Sources |
|