Welcome to Our Family Site
Welcome to Our Family Site
Name | Catharina Frederika Susanna GOU(W)S [1] | |
Suffix | a1b1c1d1e3f6 | |
Born | 16 Sep 1820 [1] | |
Christened | 5 Aug 1821 | Graaff-Reinet, Cape, South Africa [1] |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I267760 | PedigreeFAGreeffEsagi |
Last Modified | 7 Apr 2006 |
Father | Stephanus GOU(W)S, a1b1c1d1e3, c. 19 May 1785, d. 13 Aug 1868, 'Uitkoms', District Uitenhage, Cape, South Africa (Age ~ 83 years) | |
Mother | Anna Maria STRYDOM, b. Abt 1792, Cape, South Africa , d. 15 Apr 1837, Sondagsrivier, District Uitenhage, Cape, South Africa (Age ~ 45 years) | |
Married | 15 Apr 1804 | Cape, South Africa [1] |
Family ID | F8656 | Group Sheet | Family Chart |
Sources |
|