Welcome to Our Family Site
Welcome to Our Family Site
Name | Susanna ROI [2] | |
Suffix | a1b3 | |
Born | 1 Jun 1717 [2] | |
Christened | 1 Jun 1717 [7] | |
Gender | Female | |
Died | Cape, South Africa | |
Person ID | I28786 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Jean ROI, a1, b. Abt 1686, Lourmarin, Provence, France , d. Abt 1720, Cape, South Africa (Age ~ 34 years) | |
Mother | Maria Catharina LE FEBRE, a2b4, b. 1686, Fleurbaai, Stellenbosch, Kaap de Goede Hoop, Zuid-Afrika , d. 1 Sep 1782, Cape, South Africa (Age 96 years) | |
Married | 11 Sep 1712 | Stellenbosch, Cape, South Africa [7] |
Family ID | F25859 | Group Sheet | Family Chart |
Family | Pierre CRONJ(E)(, b3, b. 1713, Drakenstein, Cape, South Africa(Paarl) , d. 1768, Swellendam, Cape, South Africa (Age 55 years) | |||||
Married | 19 May 1741 | Cape, South Africa [9] | ||||
Children |
|
|||||
Last Modified | 21 Feb 2009 | |||||
Family ID | F6029 | Group Sheet | Family Chart |
Notes |
|
Sources |
|