Welcome to Our Family Site
Welcome to Our Family Site
Name | James DUNN | |
Born | 1827 | |
Gender | Male | |
Buried | Jakkalsfontein, between Witsand & Heidelberg, 30 miles from Malgas. [2] | |
Person ID | I329294 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | William DUNN, d. 17 Sep 1839 | |
Mother | Sarah Frances PEARSON, b. Abt 1784, London, Cambridge, England , d. 1 Sep 1873, Port Beaufort, Breda Rivier, South Africa (Age ~ 89 years) | |
Family ID | F120700 | Group Sheet | Family Chart |
Family | Elizabeth Helena GUNTER, b. 25 Feb 1840, d. Swellendam, Cape, South Africa | |||
Married | 9 Mar 1859 | Swellendam, Cape, South Africa | ||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F118593 | Group Sheet | Family Chart |
Sources |