Welcome to Our Family Site
Welcome to Our Family Site
Name | William DUNN | |
Gender | Male | |
Died | 17 Sep 1839 | |
Person ID | I331149 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | William DUNN, d. Yes, date unknown | |
Mother | Sarah NN, d. Yes, date unknown | |
Family ID | F120924 | Group Sheet | Family Chart |
Family 1 | Sarah Frances PEARSON, b. Abt 1784, London, Cambridge, England , d. 1 Sep 1873, Port Beaufort, Breda Rivier, South Africa (Age ~ 89 years) | |||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F120700 | Group Sheet | Family Chart |
Family 2 | Sarah Frances PEARSON, b. Abt 1784, London, Cambridge, England , d. 1 Sep 1873, Port Beaufort, Breda Rivier, South Africa (Age ~ 89 years) | |||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F120912 | Group Sheet | Family Chart |
Sources |
|