Welcome to Our Family Site
Welcome to Our Family Site
Name | Sarah Frances PEARSON | |
Born | Abt 1784 | London, Cambridge, England |
Gender | Female | |
Died | 1 Sep 1873 | Port Beaufort, Breda Rivier, South Africa |
Person ID | I331150 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Thomas PEARSON, d. 22 Dec 1853, Somerset Hospice, Cape Town, Cape, South Africa | |
Mother | Sarah NN, d. Yes, date unknown | |
Family ID | F120949 | Group Sheet | Family Chart |
Family 1 | William DUNN, d. 17 Sep 1839 | |||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F120700 | Group Sheet | Family Chart |
Family 2 | William DUNN, d. 17 Sep 1839 | |||
Children |
|
|||
Last Modified | 21 Feb 2009 | |||
Family ID | F120912 | Group Sheet | Family Chart |
Sources |
|