Welcome to Our Family Site
Welcome to Our Family Site
Name | Andrew GOVE | |
Born | 1899 | ,,Dun,Forfarshire |
Gender | Male | |
Died | Dead | |
Person ID | I336 | PedigreeAlisanGreeff |
Last Modified | 7 Aug 2008 |
Father | Alexander GOVE, b. 13 Jul 1866, ,,Glenbervie,Kincardine , d. 1957 (Age 90 years) | |
Mother | Jane Duncan DUGUID, b. 2 Mar 1867, ,,Luthermuir,Marykirk , d. 18 May 1906, ,,,Bridge of Dun (Age 39 years) | |
Family ID | F126 | Group Sheet | Family Chart |
Family | Ena TAVENDALE | |||||||||
Children |
|
|||||||||
Family ID | F136 | Group Sheet | Family Chart |