Welcome to Our Family Site
Welcome to Our Family Site
Name | Hester Ceclia WILDERS | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I337024 | PedigreeFAGreeffEsagi |
Last Modified | 29 Jan 2009 |
Father | Hendrik (Heinrich) WILDERS(WELDERS), b. Abt 1779, Cape Town, Cape, South Africa , d. Yes, date unknown | |
Mother | Maria Jacoba NORTIER (NORTJE), b. 1 Oct 1779, Swellendam, Cape, South Africa , d. Yes, date unknown | |
Married | 20 Apr 1794 | Cape Town, Cape, South Africa |
Family ID | F55717 | Group Sheet | Family Chart |
Sources |
|