Welcome to Our Family Site
Welcome to Our Family Site
Name | Susanna Jacomina NEL [1] | |
Born | 1 Sep 1843 [1] | |
Gender | Female | |
Died | 4 Jan 1930 [1] | |
Person ID | I375684 | Greeff e-SAGI Lucas Rinken |
Last Modified | 17 Jun 2008 |
Family | Johannes Willem Marthinus (Willem) PRETORIUS, b5c3d6e1f10g4, b. 14 Jul 1839, 'Leeufontein', District Cradock, Cape, South Africa , d. 20 Feb 1904, 'Farmers' Beacon Peak', District Cathcart, Cape, South Africa (Age 64 years) | |||
Children |
|
|||
Last Modified | 17 Jun 2008 | |||
Family ID | F135584 | Group Sheet | Family Chart |
Sources |
|