Welcome to Our Family Site
Welcome to Our Family Site
Name | Jan GREEFF | |
Gender | Male | |
Person ID | I4010 | Greeff Main Tree |
Last Modified | 27 Jun 2008 |
Photos | Jan Greeff & W. Greeff Jan Greeff, W. Mare Jr, & W. Greeff. DEPOT TAB TYPE Foto REFERENCE 16032 DESCRIPTION P Botha; N Labuschagne; Jac Venter; Ph. Nel, junior; JM Nel; Piet Hough; Wouter Hugo; Jan Greef; W Mare, junior; W Greef; Myburgh; JG de Beer; A Michan; W Mare, senior; Bettie Troskie; Piet _____; JP du Toit; Gideon Smit; HS Erasmus; PW Michau; Ph. Nel, senior; JS van Heerden; Gert Michau; Polly Michau; Hannie Michau; Martha Myburgh; JA Venter; Ph. Botha; PL du Plessis, OJ Oosthuyzen; J van der Linde; S Marais; MJ du Plessis; LWW van Rensburg; NJ van Rensburg; Pauw. STARTING 0000 ENDING 0000 REMARKS Dr. Wypkema W 105 (W 75). | |
Jan Greeff & W. Greeff. DEPOT TAB TYPE Foto REFERENCE 16032 DESCRIPTION P Botha; N Labuschagne; Jac Venter; Ph. Nel, junior; JM Nel; Piet Hough; Wouter Hugo; Jan Greef; W Mare, junior; W Greef; Myburgh; JG de Beer; A Michan; W Mare, senior; Bettie Troskie; Piet _____; JP du Toit; Gideon Smit; HS Erasmus; PW Michau; Ph. Nel, senior; JS van Heerden; Gert Michau; Polly Michau; Hannie Michau; Martha Myburgh; JA Venter; Ph. Botha; PL du Plessis, OJ Oosthuyzen; J van der Linde; S Marais; MJ du Plessis; LWW van Rensburg; NJ van Rensburg; Pauw. STARTING 0000 ENDING 0000 REMARKS Dr. Wypkema W 105 (W 75). | ||
Jan Greeff & W. Greeff Reverse-Legend DEPOT TAB TYPE Foto REFERENCE 16032 DESCRIPTION P Botha; N Labuschagne; Jac Venter; Ph. Nel, junior; JM Nel; Piet Hough; Wouter Hugo; Jan Greef; W Mare, junior; W Greef; Myburgh; JG de Beer; A Michan; W Mare, senior; Bettie Troskie; Piet _____; JP du Toit; Gideon Smit; HS Erasmus; PW Michau; Ph. Nel, senior; JS van Heerden; Gert Michau; Polly Michau; Hannie Michau; Martha Myburgh; JA Venter; Ph. Botha; PL du Plessis, OJ Oosthuyzen; J van der Linde; S Marais; MJ du Plessis; LWW van Rensburg; NJ van Rensburg; Pauw. STARTING 0000 ENDING 0000 REMARKS Dr. Wypkema W 105 (W 75). |