Welcome to Our Family Site
Welcome to Our Family Site
Name | Stefanus Johannes SMIT | |
Born | 16 May 1948 | |
Gender | Male | |
Person ID | I4136 | Greeff Main Tree |
Last Modified | 13 Jul 2008 |
Father | Cornelius Gerhardus SMIT, b. 4 Jul 1912, d. 12 Jul 1998 (Age 86 years) | |
Mother | Anna Louisa Maria GREEFF, b. 2 Jan 1916, d. 25 Apr 1971 (Age 55 years) | |
Family ID | F1372 | Group Sheet | Family Chart |
Family | Ria MARE, b. 26 Apr 1947, d. 31 Oct 1986 (Age 39 years) | |||||||||
Children |
|
|||||||||
Last Modified | 13 Jul 2008 | |||||||||
Family ID | F1376 | Group Sheet | Family Chart |